Research pass: wednesday, generated 2026-09-17T01:54:43+00:00.
Slate
| Game | Spread (home) | Total | Implied away | Implied home |
|---|---|---|---|---|
| DET @ BUF | -4.5 | 54.5 | 25.0 | 29.5 |
| CAR @ ATL | 2.5 | 43.5 | 23.0 | 20.5 |
| MIN @ CHI | -4.5 | 48.5 | 22.0 | 26.5 |
| PHI @ TEN | 7.0 | 39.5 | 23.2 | 16.2 |
| PIT @ NE | -5.5 | 41.5 | 18.0 | 23.5 |
| GB @ NYJ | 3.5 | 44.5 | 24.0 | 20.5 |
| CLE @ TB | -8.5 | 41.5 | 16.5 | 25.0 |
| NO @ BAL | -8.5 | 46.5 | 19.0 | 27.5 |
| CIN @ HOU | -3.0 | 46.5 | 21.8 | 24.8 |
| JAC @ DEN | -2.5 | 45.5 | 21.5 | 24.0 |
| LV @ LAC | -6.5 | 43.5 | 18.5 | 25.0 |
| WAS @ DAL | -4.5 | 50.5 | 23.0 | 27.5 |
| SEA @ ARI | 3.5 | 40.5 | 22.0 | 18.5 |
| MIA @ SF | -13.5 | 44.5 | 15.5 | 29.0 |
| IND @ KC | -6.5 | 46.5 | 20.0 | 26.5 |
| NYG @ LAR | -7.0 | 47.5 | 20.2 | 27.2 |
Suggested lineups
Three Buffalo pass catchers with Josh Allen, brought back with the two Detroit players who carry the volume. This is the highest total on the slate at 54.5, Buffalo has the top implied total at 29.5, and Detroit has allowed more passing yards than any team in the league. It plays Thursday, so it locks first and cannot be salvaged later in the week.
| Player | Team | Pos | Salary | |
|---|---|---|---|---|
| QB | Josh Allen | BUF | QB | $9,000 |
| RB | Jahmyr Gibbs | DET | RB | $9,200 |
| RB | Kaelon Black | SF | RB | $5,300 |
| WR | DJ Moore | BUF | WR | $6,600 |
| WR | Khalil Shakir | BUF | WR | $5,900 |
| WR | Tre' Harris | LAC | WR | $4,900 |
| TE | Dalton Kincaid | BUF | TE | $5,400 |
| FLEX | Amon-Ra St. Brown | DET | WR | $8,800 |
| DEF | Buccaneers | TB | DEF | $4,800 |
Herbert with Quentin Johnston is the stack, and it only works because Ladd McConkey did not practice Wednesday. The running backs all draw bottom five run defenses: Walker against Indianapolis, Croskey-Merritt against Dallas, Chase Brown in a 46.5 total. Michael Mayer is the leverage piece if Brock Bowers sits again.
| Player | Team | Pos | Salary | |
|---|---|---|---|---|
| QB | Justin Herbert | LAC | QB | $7,400 |
| RB | Kenneth Walker III | KC | RB | $7,600 |
| RB | Jacory Croskey-Merritt | WAS | RB | $6,000 |
| WR | Amon-Ra St. Brown | DET | WR | $8,800 |
| WR | Terry McLaurin | WAS | WR | $6,000 |
| WR | Quentin Johnston | LAC | WR | $5,800 |
| TE | Michael Mayer | LV | TE | $5,300 |
| FLEX | Chase Brown | CIN | RB | $7,600 |
| DEF | Eagles | PHI | DEF | $4,900 |
A Monday night triple stack of Dart, Nabers and Likely with Skattebo as the runner. Dart ran 11 times in Week 1, Nabers and Likely took 59 percent of the targets between them, and the total rose to 47.5 once the Rams lost Myles Garrett. Almost nobody builds around the last game of the week.
| Player | Team | Pos | Salary | |
|---|---|---|---|---|
| QB | Jaxson Dart | NYG | QB | $7,400 |
| RB | Bijan Robinson | ATL | RB | $8,900 |
| RB | Cam Skattebo | NYG | RB | $6,400 |
| WR | Malik Nabers | NYG | WR | $7,500 |
| WR | Stefon Diggs | WAS | WR | $6,100 |
| WR | Emeka Egbuka | TB | WR | $6,500 |
| TE | Isaiah Likely | NYG | TE | $5,500 |
| FLEX | Aaron Jones Sr. | MIN | RB | $5,900 |
| DEF | 49ers | SF | DEF | $5,000 |
Jackson, Henry and Lamb are the three expensive pieces, with Mark Andrews as the cheap stack partner at $5,200. Everything else is $6,000 or less: two Washington players in the 50.5 total game, Kaelon Black off his 14 carry Week 1, and Tre' Harris on the McConkey absence.
| Player | Team | Pos | Salary | |
|---|---|---|---|---|
| QB | Lamar Jackson | BAL | QB | $8,800 |
| RB | Derrick Henry | BAL | RB | $8,700 |
| RB | Kaelon Black | SF | RB | $5,300 |
| WR | CeeDee Lamb | DAL | WR | $8,500 |
| WR | Terry McLaurin | WAS | WR | $6,000 |
| WR | Tre' Harris | LAC | WR | $4,900 |
| TE | Mark Andrews | BAL | TE | $5,200 |
| FLEX | Jacory Croskey-Merritt | WAS | RB | $6,000 |
| DEF | Eagles | PHI | DEF | $4,900 |
Player pool
QB
| Player | Team | Opp | Salary | Proj | Pts/$1k | Tier | Actual | Why |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | DET | $9,000 | 23.5 | 2.61 | core | – | Buffalo carries the slate's top implied total at 29.5 against the worst pass defense in the league through one week, 378 yards allowed. He also ran six times in Week 1. |
| Lamar Jackson | BAL | NO | $8,800 | 21.5 | 2.44 | core | – | Baltimore is implied for 27.5 and Jackson added 40 rushing yards and a carry inside the 10 in Week 1, so the floor does not depend on the passing script. |
| Brock Purdy | SF | MIA | $8,100 | 20.0 | 2.47 | core | – | San Francisco's 29.0 implied total is second on the board and he threw three touchdowns on 34 attempts in Week 1. The risk is that a 13.5 point spread ends his day early. |
| Justin Herbert | LAC | LV | $7,400 | 18.5 | 2.50 | value | – | The Chargers are implied for 25.0 and Herbert took five carries and two inside the 10 in Week 1. At $7,400 he is $1,600 cheaper than Allen. |
| Jaxson Dart | NYG | @LAR | $7,400 | 16.0 | 2.16 | sleeper | – | Eleven carries and 54 rushing yards in Week 1 is a real rushing floor, and the Monday night game total climbed to 47.5 after the Rams lost Myles Garrett. |
RB
| Player | Team | Opp | Salary | Proj | Pts/$1k | Tier | Actual | Why |
|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | @BUF | $9,200 | 22.0 | 2.39 | core | – | Took 88 percent of Detroit's carries for 156 yards plus five targets, in the highest total game on the slate at 54.5. |
| Bijan Robinson | ATL | CAR | $8,900 | 20.0 | 2.25 | core | – | Twenty one carries and a team leading 10 targets against the worst run defense in the league, Carolina at 291 yards allowed. The quarterback situation caps the ceiling. |
| Derrick Henry | BAL | NO | $8,700 | 18.0 | 2.07 | core | – | Took all five of Baltimore's carries inside the 10 in Week 1 against a New Orleans run defense ranked 27th. Baltimore is implied for 27.5. |
| Christian McCaffrey | SF | MIA | $9,000 | 15.5 | 1.72 | fade | – | Will be among the most rostered players on the slate, but he was out-carried by Kaelon Black in Week 1 and San Francisco is a 13.5 point favorite, which is the script that takes him off the field. |
| Kenneth Walker III | KC | IND | $7,600 | 14.5 | 1.91 | core | – | Twenty three carries for 173 yards in Week 1, now against an Indianapolis run defense ranked 30th at 202 yards allowed, with Kansas City implied for 26.5. |
| Chase Brown | CIN | @HOU | $7,600 | 13.5 | 1.78 | value | – | Fifty nine percent of Cincinnati's carries plus six targets, three of them inside the 10, in a 46.5 total game. |
| Jacory Croskey-Merritt | WAS | @DAL | $6,000 | 12.0 | 2.00 | value | – | Sixteen carries, half of Washington's total, against a Dallas run defense tied for 27th, in the second highest total game on the board at 50.5. |
| Aaron Jones Sr. | MIN | @CHI | $5,900 | 11.5 | 1.95 | value | – | Jordan Mason is on injured reserve, which vacates 15 carries and a 44 percent share. Jones had 12 carries of his own in Week 1. |
| Cam Skattebo | NYG | @LAR | $6,400 | 11.5 | 1.80 | sleeper | – | Forty nine percent of the Giants' carries against a Rams run defense ranked 29th, on Monday night when most lineups are already locked. |
| Kaelon Black | SF | MIA | $5,300 | 9.5 | 1.79 | sleeper | – | Out-carried Christian McCaffrey 14 to 10 in Week 1 at $3,700 less. San Francisco's 29.0 implied total means the touchdown equity is real. |
WR
| Player | Team | Opp | Salary | Proj | Pts/$1k | Tier | Actual | Why |
|---|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | DET | @BUF | $8,800 | 17.0 | 1.93 | core | – | Fourteen targets, a 36 percent share and four red zone targets in Week 1, now against the worst pass defense in the league in the highest total game. |
| CeeDee Lamb | DAL | WAS | $8,500 | 15.5 | 1.82 | core | – | Twenty seven percent of Dallas's targets in a 50.5 total game with a 27.5 implied team total, the second highest on the slate. |
| Justin Jefferson | MIN | @CHI | $8,600 | 15.0 | 1.74 | core | – | Thirty nine percent of Minnesota's targets against a Chicago pass defense that has allowed 353 yards. Fifteen mph wind and rain at Soldier Field is the reason he is not in the lineups. |
| Puka Nacua | LAR | NYG | $9,300 | 13.5 | 1.45 | fade | – | The most expensive receiver on the slate at $9,300 and the public will treat him as the safest. He drew nine targets, fewer than five cheaper receivers, and shares the field with Davante Adams. |
| DJ Moore | BUF | DET | $6,600 | 12.5 | 1.89 | value | – | Twenty nine percent of Buffalo's targets and 100 yards in Week 1, in the highest implied team total on the board at 29.5. |
| Ja'Marr Chase | CIN | @HOU | $8,800 | 12.0 | 1.36 | fade | – | Four targets in Week 1, a 12 percent share, behind Mike Gesicki, Tee Higgins and Chase Brown. His quarterback is questionable with back tightness and he costs $8,800. |
| Malik Nabers | NYG | @LAR | $7,500 | 11.5 | 1.53 | sleeper | – | Thirty one percent target share on Monday night in a game whose total rose to 47.5 after the Rams lost Myles Garrett to injured reserve. |
| Terry McLaurin | WAS | @DAL | $6,000 | 11.0 | 1.83 | value | – | Only four targets in Week 1 to Stefon Diggs's nine, which is why he is $6,000 in a game with a 50.5 total. |
| Stefon Diggs | WAS | @DAL | $6,100 | 10.5 | 1.72 | sleeper | – | Led Washington with nine targets, 31 percent of the team, and is priced $2,400 below the receivers with that role elsewhere. |
| Emeka Egbuka | TB | CLE | $6,500 | 10.0 | 1.54 | sleeper | – | Twenty two percent of Tampa Bay's targets ahead of Chris Godwin, with Tampa Bay implied for 25.0 against Cleveland. |
| Khalil Shakir | BUF | DET | $5,900 | 9.5 | 1.61 | value | – | Twenty one percent target share plus three red zone targets in Week 1, at $5,900, against Detroit's 378 yards allowed. |
| Quentin Johnston | LAC | LV | $5,800 | 9.5 | 1.64 | value | – | Ladd McConkey did not practice Wednesday with a rib injury. Johnston already had six targets in Week 1 and moves into the WR1 role if McConkey sits. |
| Rashee Rice | KC | IND | $7,600 | 8.5 | 1.12 | fade | – | Two targets in Week 1 at $7,600, and Sauce Gardner is expected to shadow Kansas City's top receiver. |
| Tre' Harris | LAC | LV | $4,900 | 8.0 | 1.63 | sleeper | – | Six targets in Week 1 at $4,900, and the same McConkey absence pushes the slot work to him. |
| Rashod Bateman | BAL | NO | $5,000 | 7.5 | 1.50 | sleeper | – | Zay Flowers did not practice Wednesday with a hamstring. Bateman is the main gainer at $5,000 in a 27.5 implied total offense. |
TE
| Player | Team | Opp | Salary | Proj | Pts/$1k | Tier | Actual | Why |
|---|---|---|---|---|---|---|---|---|
| Trey McBride | ARI | SEA | $7,500 | 11.5 | 1.53 | core | – | Thirteen targets, a 35 percent share and four red zone targets. The cost is Arizona's 18.5 implied total. |
| Dalton Kincaid | BUF | DET | $5,400 | 10.0 | 1.85 | value | – | Twenty one percent of Buffalo's targets and 130 yards in Week 1, in the highest implied total on the slate, at $5,400. |
| Isaiah Likely | NYG | @LAR | $5,500 | 9.0 | 1.64 | value | – | Caught all eight of his targets for the Giants, a 28 percent share, at $5,500 on Monday night. |
| Michael Mayer | LV | @LAC | $5,300 | 8.5 | 1.60 | value | – | Led Las Vegas with seven targets while Brock Bowers was out. Bowers did not practice Wednesday either, and the Chargers have allowed the 27th most passing yards. |
| Mark Andrews | BAL | NO | $5,200 | 8.5 | 1.63 | value | – | Six targets and 25 percent of Baltimore's share at $5,200, cheaper than George Kittle with a higher role. |
| Travis Kelce | KC | IND | $5,300 | 8.0 | 1.51 | sleeper | – | Five targets and 71 yards against Indianapolis, whose pass defense ranks 28th, and he is not the receiver Sauce Gardner will follow. |
| Colston Loveland | CHI | MIN | $5,800 | 6.5 | 1.12 | fade | – | Two targets and zero catches in Week 1 while Kalif Raymond led Chicago with nine, and he is being written up everywhere at $5,800 in the week's one wind game. |
DEF
| Player | Team | Opp | Salary | Proj | Pts/$1k | Tier | Actual | Why |
|---|---|---|---|---|---|---|---|---|
| Eagles | PHI | @TEN | $4,900 | 8.5 | 1.73 | core | – | Tennessee is implied for 16.2, third lowest on the slate, and its line allowed pressure on 68 percent of dropbacks in Week 1. |
| Buccaneers | TB | CLE | $4,800 | 8.0 | 1.67 | core | – | Cleveland is implied for 16.5 as an 8.5 point road underdog. |
| 49ers | SF | MIA | $5,000 | 7.5 | 1.50 | value | – | Miami carries the lowest implied total on the board at 15.5 and gave up five sacks in Week 1. |
Props
Fair is the de-vigged book probability. Est is the research estimate. Edge is the gap. Recommended means edge of three points or more. These are estimates, not guarantees.
| Player | Market | Side | Line | Book | Odds | Fair | Est | Edge | Result | Why |
|---|---|---|---|---|---|---|---|---|---|---|
| DJ Moorerec | Rec yds | over | 60.5 | draftkings | -114 | 50% | 60% | +10 | Eight targets for 100 yards in Week 1, 29 percent of Buffalo's share, and Buffalo carries the highest implied team total on the board at 29.5 against Detroit's 378 yards allowed. | |
| Derrick Henryrec | Rush yds | over | 88.5 | sportsbettingdime | -113 | 50% | 60% | +10 | Twenty four carries for 144 yards in Week 1 against a New Orleans run defense that has allowed 165 rushing yards, 27th in the league, with Baltimore implied for 27.5 as an 8.5 point favorite. | |
| Bijan Robinsonrec | Rush yds | over | 84.5 | sportsbettingdime | -114 | 50% | 60% | +10 | Carolina has allowed 291 rushing yards, the worst mark in the league by 89 yards, after Chicago ran through them in a 59 to 37 game. Robinson took 68 percent of Atlanta's carries. | |
| Josh Allenrec | Pass yds | over | 249.5 | fanatics | -114 | 50% | 58% | +8 | He threw for 334 yards on 29 attempts in Week 1 and Detroit has allowed 378 passing yards, the most in the league. Buffalo's 29.5 implied total is the highest on the slate. | |
| Jahmyr Gibbsrec | Rush yds | over | 88.5 | draftkings | -114 | 50% | 57% | +7 | Twenty nine carries in Week 1, 88 percent of Detroit's rushing attempts, for 156 yards. Buffalo has allowed 124 rushing yards, which is mid pack, and the game total of 54.5 means plenty of snaps. | |
| Dalton Kincaidrec | Rec yds | over | 49.5 | draftkings | -111 | 50% | 56% | +6 | One hundred thirty receiving yards in Week 1 on six targets, a 21 percent share. This line sits well under what he did, priced off tight end volatility rather than his role. | |
| Amon-Ra St. Brownrec | Rec yds | over | 79.5 | fanduel | -114 | 50% | 56% | +6 | Fourteen targets and a 36 percent share in Week 1, against the pass defense that has allowed the most yards in the league. The 67 yards he actually gained came on short throws, which is the risk. | |
| Travis Kelcerec | Rec yds | over | 42.5 | sportsbettingdime | -114 | 50% | 56% | +6 | Seventy one yards on five targets in Week 1 and a 20 percent share, against an Indianapolis pass defense that has allowed 304 yards, 28th in the league. Sauce Gardner will be following Rashee Rice, not him. | |
| Chris Olaverec | Anytime TD | over | – | bet365 | +210 | 30% | 36% | +6 | Thirteen targets and 182 yards in Week 1 with no touchdown. New Orleans is implied for only 19.0, so this is a bet on regression in a bad spot rather than a bet on the offense. | |
| David Montgomeryrec | Rush yds | under | 66.5 | sportsbettingdime | -115 | 50% | 56% | +6 | He got 20 carries in Week 1 and turned them into 60 yards, three yards a carry, and Cincinnati has allowed 89 rushing yards, 10th best. The volume is real but the efficiency has not been. | |
| Sam LaPortarec | Rec yds | over | 44.5 | draftkings | -111 | 50% | 55% | +5 | Eight targets and a 21 percent share in Week 1 plus two targets inside the 10, in the highest total game on the slate. | |
| Amon-Ra St. Brownrec | Anytime TD | over | – | fanduel | +110 | 45% | 50% | +5 | Two touchdowns in Week 1 on four red zone targets, two of them inside the 10, and Detroit faces the worst pass defense in the league in the highest total game of the week. | |
| CeeDee Lambrec | Rec yds | under | 75.5 | sportsbettingdime | -115 | 50% | 55% | +4 | Eight targets for 44 yards in Week 1 with George Pickens taking six of his own. The 50.5 game total is the argument the other way, which is why this is a small lean rather than a strong one. | |
| Khalil Shakirrec | Rec yds | over | 44.5 | fanduel | -114 | 50% | 54% | +4 | Six targets, a 21 percent share and three red zone targets in Week 1. The number only needs him to repeat the 50 yards he already produced. | |
| Jared Goff | Pass yds | over | 260.5 | draftkings | -113 | 50% | 53% | +3 | He threw 39 times for only 206 yards in Week 1, so this asks for improvement, but Buffalo has allowed 257 passing yards and Detroit is a road underdog in a 54.5 total, which is the script that forces volume. | |
| Jahmyr Gibbs | Anytime TD | over | – | draftkings | -335 | 73% | 70% | -3 | Included as a warning. The role backs it up, 88 percent of the carries and three inside the 10, but 77 percent is a lot to pay on a single game touchdown for a road underdog, and BetMGM is a full tier shorter on comparable backs. | |
| James Cook III | Anytime TD | over | – | caesars | -145 | 56% | 47% | -9 | Included as a warning. Cook took 62 percent of Buffalo's carries but only two inside the 20, while Josh Allen is priced at -110 to score himself and took a carry inside the 10 in Week 1. | |
| Rashee Rice | Anytime TD | over | – | draftkings | +155 | 37% | 26% | -11 | Included as a warning. He saw two targets in Week 1, an 8 percent share, behind Kenneth Walker III, Xavier Worthy and Travis Kelce, and Sauce Gardner is expected to shadow him. | |
| Ladd McConkey | Anytime TD | over | – | betmgm | +175 | 34% | 22% | -12 | Included as a warning. He did not practice Wednesday with a rib injury and his status is described as up in the air, which is not priced in here. | |
| Zay Flowers | Anytime TD | over | – | betmgm | +115 | 44% | 30% | -14 | Included as a warning. He did not practice Wednesday with a hamstring. The price assumes a full workload from a player who has not been on the field this week. |
Research notes
Week 2, 2026: Wednesday research
Generated Wednesday, September 16, 2026. Games run Thursday September 17 through Monday September 21. Sixteen games, full slate, no byes.
Three things shaped this pass and are worth stating before the picks.
There is still no ODDS_API_KEY in .env, so scripts/run.sh odds 2 wednesday failed the same way it did in Week 1. There is no de-vigged multi-book pull and no odds/props_summary.json. Game lines were rebuilt from the ESPN scoreboard API into odds/game_lines.json so the slate table still renders, and every prop price below was gathered by hand from public pages and is cited in research/props.md.
The salary pull also failed on the first attempt. The DailyFantasyFuel page timed out mid download at 524 KB of 1.7 MB. Refetching the page with compression and parsing it locally worked: 413 players across 32 teams, all tagged week 2. Those are the salaries used everywhere below.
Two of the seven research agents stalled and had to be rerun, and the usage agent stalled twice. That file was built directly instead, from the ESPN game summary API for all sixteen Week 1 games. Every usage number in this document is a counted number from the official play by play rather than a scraped estimate. The cost is that snap share, routes run, air yards and aDOT are genuinely missing this week, and research/usage.md says so rather than guessing them.
Slate overview
The market has one game clearly ahead of the rest. Detroit at Buffalo on Thursday night carries a 54.5 total, the highest on the board, and it opened at 51.5 to 53.5 with Buffalo at -3. Both numbers moved up. Buffalo's 29.5 implied team total leads the slate.
San Francisco is second at 29.0, but it gets there as a 13.5 point favorite over Miami, which is the largest spread on the board and the shape of a game that ends early. Baltimore and Dallas are tied at 27.5, the Rams are at 27.2, and Chicago and Kansas City share 26.5.
At the bottom, Miami is implied for 15.5, Tennessee 16.2 and Cleveland 16.5. Those three offenses are close to unplayable.
Four games are worth avoiding outright. Philadelphia at Tennessee has the second lowest total at 39.5 with a full touchdown spread. Cleveland at Tampa Bay pairs a 41.5 total with an 8.5 point spread. Pittsburgh at New England is 41.5 with neither team implied above 23.5. Seattle at Arizona saw the sharpest total drop of the week, from the mid 40s at the open down to 40.5.
The biggest line move on the board is Carolina at Atlanta, which opened with Atlanta favored by 1.5 and has flipped to Carolina by 1.5 to 2.5. That is a three to four point swing, and Tua Tagovailoa not practicing is the reason.
Two quarterback changes matter. Sam Darnold is out in Seattle and Drew Lock starts. Kyler Murray is in concussion protocol and Carson Wentz starts for Minnesota. Atlanta is trending toward Cooper Rush.
Core plays
Josh Allen, BUF, $9,000. Detroit has allowed 378 passing yards, the most in the league through one week. Buffalo has the top implied total at 29.5. Allen threw for 334 yards on only 29 attempts in Week 1 and ran six times. The catch is that this is the Thursday game, so it locks before any other information arrives.
Jahmyr Gibbs, DET, $9,200. Twenty nine carries in Week 1, which is 88 percent of Detroit's rushing attempts, for 156 yards and two touchdowns, plus five targets. There is no committee behind him. He is the most expensive player on the slate and he has the best role on it.
Amon-Ra St. Brown, DET, $8,800. Fourteen targets, a 36 percent share, and four red zone targets including two inside the 10. Same game, same reasoning. He is priced identically to Ja'Marr Chase and projects higher on every public source checked.
Derrick Henry, BAL, $8,700. He took all five of Baltimore's carries inside the 10 in Week 1. That is the cleanest goal line role in the league right now. New Orleans has allowed 165 rushing yards, 27th, and Baltimore is implied for 27.5 as an 8.5 point favorite.
Bijan Robinson, ATL, $8,900. Carolina has allowed 291 rushing yards. The next worst team in the league is at 220. Robinson took 68 percent of Atlanta's carries and led the team in targets with 10. The problem is that Atlanta is implied for only 20.5 because nobody knows who is playing quarterback, which is exactly why he is in one lineup rather than all four.
Kenneth Walker III, KC, $7,600. Twenty three carries for 173 yards in Week 1 against a Denver run defense that has now allowed 220 yards. This week Indianapolis has allowed 202, 30th in the league, and Kansas City is implied for 26.5.
Trey McBride, ARI, $7,500. Thirteen targets, a 35 percent share, four red zone targets. The only thing wrong with him is Arizona's 18.5 implied total.
Values
Dalton Kincaid, TE, BUF, $5,400. One hundred thirty receiving yards on six targets in Week 1, a 21 percent share, in the highest implied total on the slate against the worst pass defense in the league.
DJ Moore, WR, BUF, $6,600. Twenty nine percent of Buffalo's targets and 100 yards in Week 1. Same game environment, $2,200 cheaper than St. Brown.
Michael Mayer, TE, LV, $5,300. He led Las Vegas with seven targets and six catches in Week 1 because Brock Bowers did not play. Bowers did not practice Wednesday either. The Chargers have allowed the 27th most passing yards.
Jacory Croskey-Merritt, RB, WAS, $6,000. Sixteen carries, half of Washington's total, in the second highest total game on the board at 50.5, against a Dallas run defense tied for 27th. The one caution is that Kaytron Allen took three carries inside the 10, so the touchdown equity is split.
Quentin Johnston, WR, LAC, $5,800. Six targets in Week 1 and a direct path to the WR1 role, since Ladd McConkey did not practice Wednesday with a rib injury described as leaving his status up in the air.
Terry McLaurin, WR, WAS, $6,000. He is this cheap because Stefon Diggs out-targeted him nine to four in Week 1. Both are in a 50.5 total game and both are under $6,100.
Mark Andrews, TE, BAL, $5,200. Six targets, a 25 percent share, cheaper than George Kittle with a larger role.
Isaiah Likely, TE, NYG, $5,500. Caught all eight of his targets, 28 percent of the team's share.
Sleepers
Kaelon Black, RB, SF, $5,300. He out-carried Christian McCaffrey 14 to 10 in Week 1 at $3,700 less. San Francisco is implied for 29.0. If the 13.5 point spread plays out the way the market expects, Black is the back who benefits from the fourth quarter, not McCaffrey.
Tre' Harris, WR, LAC, $4,900. Six targets in Week 1, and the McConkey absence pushes slot work to him.
Cam Skattebo, RB, NYG, $6,400. Forty nine percent of the Giants' carries against a Rams run defense ranked 29th, in the Monday night game.
Jaxson Dart, QB, NYG, $7,400. Eleven carries and 54 rushing yards in Week 1 is a floor that does not need the passing game to work. The total in his game rose to 47.5 after the Rams lost Myles Garrett to injured reserve.
Stefon Diggs, WR, WAS, $6,100. Team leading nine targets, 31 percent share, in the 50.5 total game.
Rashod Bateman, WR, BAL, $5,000. Zay Flowers did not practice Wednesday with a hamstring. Bateman is the named beneficiary in a 27.5 implied total offense.
Travis Kelce, TE, KC, $5,300. Seventy one yards on five targets against an Indianapolis pass defense ranked 28th. Sauce Gardner will be following Rashee Rice, not him.
Fades
Christian McCaffrey, RB, SF, $9,000. He will be one of the most rostered players on the slate on name value. He was out-carried by a $5,300 rookie in Week 1 and his 8 targets produced 20 yards. A 13.5 point spread is the script that takes a 30 year old back off the field in the fourth quarter.
Ja'Marr Chase, WR, CIN, $8,800. Four targets in Week 1, a 12 percent share, behind Mike Gesicki, Tee Higgins and Chase Brown. Two catches for 12 yards. His quarterback is questionable with back tightness. This is the largest gap between price and observed role on the board.
Puka Nacua, WR, LAR, $9,300. The most expensive receiver on the slate. Nine targets in Week 1, fewer than five cheaper receivers, and DailyFantasyFuel projects him for 14.2 while Jaxon Smith-Njigba projects 16.2 at $300 less.
Rashee Rice, WR, KC, $7,600. Two targets in Week 1. Sauce Gardner is expected to shadow him.
Colston Loveland, TE, CHI, $5,800. Being written up everywhere as a featured Week 2 play. He had two targets and zero catches in Week 1 while Kalif Raymond led Chicago with nine, and his game is the one wind game of the week.
Stacks
The Buffalo and Detroit game is the stack of the week and it is not close. Highest total, highest implied team total, worst pass defense in the league on one side and the 25th on the other. Allen with DJ Moore, Khalil Shakir and Dalton Kincaid, brought back with St. Brown and Gibbs, is the main build.
Dallas and Washington is the second stack, a 50.5 total with both teams implied above 23. Dak Prescott with CeeDee Lamb or George Pickens, brought back with McLaurin or Diggs.
The contrarian stack is the Monday night game. Dart with Malik Nabers and Isaiah Likely covers 59 percent of the Giants' Week 1 targets, and Skattebo is the runner. Almost nobody builds around the last game of the week.
Lamar Jackson with Mark Andrews is the cheapest way into a 27.5 implied total, since Andrews is $5,200.
Props worth a look
Twenty props are in predictions.json. The six with the largest positive edges:
- DJ Moore over 60.5 receiving yards, -114, estimate 0.60, edge +0.100
- Derrick Henry over 88.5 rushing yards, -113, estimate 0.60, edge +0.100
- Bijan Robinson over 84.5 rushing yards, -114, estimate 0.60, edge +0.097
- Josh Allen over 249.5 passing yards, -114, estimate 0.58, edge +0.080
- Jahmyr Gibbs over 88.5 rushing yards, -114, estimate 0.57, edge +0.070
- Dalton Kincaid over 49.5 receiving yards, -111, estimate 0.56, edge +0.062
Six props are listed with negative edge as warnings rather than as bets. Zay Flowers and Ladd McConkey anytime touchdown are both priced as though those players are healthy, and neither practiced Wednesday. Rashee Rice anytime touchdown ignores both his two target Week 1 and the shadow assignment. James Cook III anytime touchdown ignores that Josh Allen is priced at -110 to score himself. Jahmyr Gibbs at -335 is a fair read of a great role at a price that leaves nothing on the table.
League read
There is still no league read. data/trends/trends.md reads "No weeks recorded yet", data/league.json has an empty entrants map and an empty contest_url, and no week has been parsed or graded. Week 1's Tuesday pull failed because no FanDuel entries capture was ever saved, and that is recorded in data/weeks/2026-wk01/PULL-FAILED.md. Nothing about how these specific friends build lineups is known yet, and inventing tendencies would poison the trends file later.
The general read from Week 1 still applies. A friends league concentrates on name recognition, so Gibbs, McCaffrey, Nacua, Chase and Lamb will be on most entries. Three of those five are on the fade list above for reasons that come from counted Week 1 usage rather than from contrarian instinct. The Contrarian lineup is built to share almost nothing with that field.
This section becomes real the moment a single week of entries is captured. That remains the highest value missing input in the whole project, and it does not require anything from the research pipeline, only a saved copy of the FanDuel contest entries page.
Calibration adjustments
No calibration data exists. data/track/calibration.json is still absent, data/track/lessons.md still reads "No weeks graded yet", and there is no data/weeks/2026-wk01/grade.json. Sample size is zero in every bucket, so no bucket met the procedure's threshold of n of 8 or more with an observed rate more than 8 points below the stated rate. No shrinkage was applied because there is nothing to shrink toward. This is the second consecutive week with a zero sample, and it will stay zero until a week is graded.
Week 1 set three constraints in place of calibration. All three were kept, and one was deliberately loosened:
- The edge cap was widened from 0.07 to 0.10. Week 1 capped every estimate
at 0.07 of edge over the fair probability, on the reasoning that there was no in season usage data. There is now one game of it, and four of this week's edges rest on counted role facts rather than on projection: Henry taking five of five carries inside the 10, Gibbs taking 88 percent of carries, Bijan facing a run defense that has allowed 71 more rushing yards than any other, and DJ Moore's 29 percent share in the top implied total. The largest edge in the file is +0.100 and only three props reach +0.09 or above. If those come in below the book's number when this week is graded, the cap goes back to 0.07 and stays there.
- Every estimate stays between 0.15 and 0.85. The actual range used is
0.220 to 0.700.
- Fair probabilities remove the vig. Eight props had both sides published
and were de-vigged properly. Vig on those two way markets ran 5.2 to 5.6 percent, slightly tighter than the 5.7 to 6.9 percent seen in Week 1. For the twelve one sided props, including all seven anytime touchdown markets, a flat 6 percent overround was removed instead. That assumption is the weakest number in the file and it is the same assumption Week 1 made, so grading two weeks at once will say whether it is right.
